Mika lepo maloʻo
Ka Papa Paula Mica Maila
ʻO Sice | Waihoʻoluʻu | Keʻokeʻo (Lab) | Nui huna (μm) | Maʻemaʻe (%) | Mākēneki Material (ppm) | Onaona (%) | LOI (650 ℃) | Ph | Osbestos | ʻĀpana Kaha Nui | Denisty nui (g / cm3) |
Maloʻo Mika (Hoʻopiha | |||||||||||
D-60 | Keʻokeʻo keʻokeʻo | 80 ~ 83 | 170 | 98 | 500 | 0.5 | 4.5 ~ 5.5 | 7.8 | AʻOLE | < 10ppm | 0.28 |
D-100 | Keʻokeʻo keʻokeʻo | 82 ~ 86 | 120 | 98 | 500 | 0.5 | 4.5 ~ 5.5 | 7.8 | AʻOLE | < 10ppm | 0.26 |
D-200 | Keʻokeʻo keʻokeʻo | 82 ~ 86 | 68 | 98 | 300 | 0.5 | 4.5 ~ 5.5 | 7.8 | AʻOLE | < 10ppm | 0.24 |
D-300 | Keʻokeʻo keʻokeʻo | 83 ~ 86 | 50 | 98 | 500 | 0.5 | 4.5 ~ 5.5 | 7.8 | AʻOLE | < 10ppm | 0.23 |
D-400 | Keʻokeʻo keʻokeʻo | 84 ~ 88 | 45 | 98 | 500 | 0.5 | 4.5 ~ 5.5 | 7.8 | AʻOLE | < 10ppm | 0.22 |
Nā Hana ʻokoʻa a PP ma hope o ka hoʻohui ʻana iā Mika, Talc, Caco3, Fiber Glass
Waiwai | ʻAʻole hoʻopiha | PP + 40% | PP + 40% | PP + 30% | PP + 40% | PP + 40% |
PP | talc (huahana) | CaCO3 (huahana) | Puluniu aniani | Mea pōhaku mika maoli | Pau Mika | |
(huahana) | ||||||
Ka ikaika ikaika (Mpa) | 4930 | 4270 | 2770 | 6340 | 4050 | 6190 |
Piko kūlou (Mpa) | 4450 | 6420 | 4720 | 10060 | 6450 | 9320 |
Kulou modulu / (Gpa) | 0.193 | 0.676 | 0.421 | 0.933 | 0.934 | 1.04 |
Ka ikaika hopena i ʻike ʻia (KJ / m2) | 0.45 | 0.45 | 0.75 | 0.79 | 0.7 | 0.65 |
136 | 162 | 183 | 257 | 190 | 226 | |
Hoʻonohonoho wela deformation wela ℃ | ||||||
ʻOʻoleʻa (D hōʻike ʻoʻoleʻa) | 68 | 72 | 68 | 69 | 68 | 73 |
Lākiō Shrinkage (mau lōʻihi)% | 2 | 1.2 | 1.4 | 0.3 | 0.8 | 0.8 |
Hana Nui a Mika
Hoʻokūkū ka lepo mika lepo lepo o Huajing i ka uku a paʻa i ka maikaʻi. ʻO ka pauma mica maʻemaʻe kiʻekiʻe i hana ʻia e ka wili ʻana me ka hoʻololi ʻole ʻana i kekahi waiwai kūlohelohe. I ka wā o ka hana holoʻokoʻa, hoʻohana mākou i ka ʻōnaehana hoʻopihapiha piha e ʻike pono i ka maikaʻi o ka huahana; Hoʻohana ka hana kānana i ke ʻano hana patent e hōʻoiaʻiʻo ana i ke kūpaʻa o ka maikaʻi a me ka ʻāpana i hoʻokaʻawale maikaʻi ʻia, a laila e māʻona i ka noi kiʻekiʻe a kekahi mea kūʻai aku. Ma ke ʻano he poʻokela ʻoi loa, Huajing mica pauka e hoʻohana ākea ʻia e like me ka hoʻopihapiha ʻana i nā mea i loko o ka plastic.
Noi o Mika ma PP
Loaʻa nā uila uila maikaʻi loa i ka pauma mica, voltage breakdown kiʻekiʻe, hoʻomau dielectric haʻahaʻa, mea hoʻohaʻahaʻa haʻahaʻa a me ke kūpaʻa arc maikaʻi. I ka manawa like, loaʻa i ka mica kahi haʻahaʻa hygroscopicity a me ka mahana wela deformation kiʻekiʻe ke hoʻohana ʻia ʻo mica ma ke ʻano he mea hoʻopihapiha, kahi mea pono e mālama i nā pono uila i ka lewa a me ka mahana wela kiʻekiʻe. ʻO kahi laʻana, ke hoʻohui 50% mica i PP, ʻoi aku ka nui o ka uila breakdown ma mua o ka pāpālua. ʻO ka noi ʻana o mica i hoʻololi ʻia iā PP i nā mīkini kaʻa a me nā pono hana hale e hana i ka dashboard kaʻa, ke komo lima pale pale, kaʻa peʻa a me nā ʻāpana ʻē aʻe hiki ke hoʻomaikaʻi maikaʻi i kona ʻoʻoleʻa, kūpaʻa wela, kūpaʻa dimensional a me ka hoʻoliʻiliʻi shrinkage.
Noi o Mika ma PP-R
ʻO ka paipu PP-R kahi ʻano hou o PP random copolymer hale kūkulu ʻōmaʻomaʻo i hoʻohana ākea ʻia i nā makahiki i hala iho nei. ʻOi aku ka nui o kāna kūpale kūpale ma mua a i ʻole like i nā kekelē 90, haʻahaʻa a maʻalahi hoʻi e hoʻohana. ʻO ka paipu PP-R me ka mica he ikaika kiʻekiʻe, kūpaʻa wela maikaʻi, kūpaʻa kūpaʻa ikaika, a hoʻemi nui ʻia ke kumukūʻai, no laila he ākea ka hoʻomohala ʻana o ka mākeke.